date       Economy   IPv4 adoption   IPv6 adoption
20230924   CG         0.2077          0.3750
20230924   CH         0.4930          0.4137
20230924   MW         0.3766          0.0739
20230924   MF         0.6087          0.9396
20230924   PM         1.0000          0.0000
20230924   GI         0.7791          0.0415
20230924   BD         0.9558          0.6173
20230924   GD         0.6905          0.8339
20230924   CN         0.0213          0.0049
20230924   BF         0.1046          0.2857
20230924   IO         1.0000          0.0000
20230924   SA         0.8377          0.1350
20230924   TO         0.9111          0.5000
20230924   GE         0.8696          0.2436
20230924   MP         0.0000          0.0000
20230924   NC         0.9698          0.7000
20230924   LV         0.8604          0.3652
20230924   DO         0.4668          0.6240
20230924   AW         0.5789          0.5000
20230924   BQ         0.8763          0.8462
20230924   MG         0.8221          0.4000
20230924   UY         0.9628          0.6862
20230924   FM         0.0000          0.0000
20230924   UG         0.1299          0.2000
20230924   KI         0.7500          0.0000
20230924   TG         0.1628          0.2500
20230924   SC         0.4301          0.5287
20230924   TD         0.0990          0.3333
20230924   VE         0.8795          0.2238
20230924   GB         0.4236          0.2358
20230924   ID         0.4452          0.3991
20230924   SE         0.6959          0.7304
20230924   AI         0.2941          0.9412
20230924   ZM         0.0652          0.5000
20230924   KE         0.6271          0.3444
20230924   RO         0.7791          0.2152
20230924   HN         0.9109          0.6134
20230924   TK         0.6667          0.0000
20230924   CK         0.0000          0.0000
20230924   PT         0.9689          0.4367
20230924   EC         0.9878          0.7455
20230924   BB         0.0000          0.0000
20230924   LR         0.0548          0.0000
20230924   MT         0.0550          0.0797
20230924   HU         0.8047          0.2480
20230924   JO         0.4953          0.2079
20230924   AD         1.0000          1.0000
20230924   WS         0.8590          0.3333
20230924   TV         0.0000          0.0000
20230924   MS         0.0000          
20230924   SD         0.0709          0.0667
20230924   RW         0.6831          0.0152
20230924   LT         0.8600          0.2849
20230924   PE         0.7195          0.3762
20230924   EE         0.8906          0.2656
20230924   KM         0.3333          0.5000
20230924   LC         0.2250          0.8889
20230924   LA         0.9069          0.5000
20230924   ML         0.1768          0.5000
20230924   VI         0.0023          0.0000
20230924   VG         0.3557          0.1978
20230924   MU         0.6240          0.2858
20230924   GG         0.0350          0.0000
20230924   SL         0.0000          0.0000
20230924   SN         0.0000          0.0000
20230924   NG         0.2758          0.3098
20230924   BA         0.8250          0.2407
20230924   IS         0.4895          0.3861
20230924   YE         0.9561          0.1667
20230924   KG         0.8450          0.3820
20230924   NR         1.0000          1.0000
20230924   GM         0.8668          0.1111
20230924   ST         0.0833          0.0000
20230924   KY         0.4971          0.2462
20230924   PG         0.4400          0.4286
20230924   HT         0.0116          0.0000
20230924   CD         0.0827          0.6897
20230924   YT         0.0000          
20230924   GN         0.0000          0.0000
20230924   CI         0.0252          0.0238
20230924   BW         0.1220          0.1875
20230924   CF         0.0000          
20230924   HR         0.2482          0.2264
20230924   BS         0.0000          0.0000
20230924   KR         0.0017          0.0004
20230924   TJ         0.0878          0.1194
20230924   AF         0.5910          0.1875
20230924   AT         0.7007          0.4377
20230924   ZW         0.1411          0.0769
20230924   GQ         0.1081          0.3333
20230924   GA         0.1818          0.1250
20230924   PL         0.8438          0.4384
20230924   SR         0.9749          1.0000
20230924   ER         0.0000          
20230924   KP         0.0000          
20230924   NU         0.5000          0.0000
20230924   SO         0.0606          0.2000
20230924   RE         0.6691          0.7857
20230924   WF         0.0000          0.0000
20230924   MQ         0.9125          0.4211
20230924   VU         0.9180          0.6926
20230924   AL         0.9347          0.6100
20230924   GF         1.0000          0.5104
20230924   AQ                         
20230924   SX         0.3582          0.3333
20230924   NE         0.0667          0.5000
20230924   PW         0.0000          0.0000
20230924   TT         0.4196          0.2069
20230924   EU         0.0000          
20230924   TM         0.9529          1.0000
20230924   MC         0.7430          0.0000
20230924   AR         0.8019          0.8997
20230924   GY         0.9665          0.4286
20230924   SV         0.8775          0.6250
20230924   TC         0.4878          0.0000
20230924   BZ         0.7450          0.1251
20230924   DJ         0.0000          0.0000
20230924   BI         0.0541          0.1667
20230924   LU         0.3815          0.3573
20230924   PA         0.9457          0.2716
20230924   MD         0.9476          0.1464
20230924   IQ         0.8311          0.2723
20230924   SZ         0.5472          0.3333
20230924   VC         0.8958          0.9963
20230924   FO         0.9545          0.0400
20230924   KZ         0.1026          0.1552
20230924   GL         0.8209          0.1000
20230924   AM         0.8986          0.2082
20230924   SS         0.2474          0.4000
20230924   PS         0.8986          0.2900
20230924   OM         0.8916          0.0893
20230924   CY         0.7935          0.0863
20230924   IM         0.4479          0.2368
20230924   ET         0.8080          0.5000
20230924   MH         1.0000          0.0588
20230924   MO         0.9817          0.5696
20230924   SY         0.4733          0.0071
20230924   MZ         0.4192          0.5000
20230924   PY         0.9699          0.6076
20230924   MN         0.9678          0.7500
20230924   CR         0.8977          0.6351
20230924   AG         0.5085          0.0834
20230924   BY         0.7479          0.1382
20230924   VA         0.7619          0.0588
20230924   GT         0.9228          0.6083
20230924   NO         0.5318          0.4012
20230924   BN         0.0189          0.0000
20230924   PF         0.1288          0.2000
20230924   FI         0.7242          0.3723
20230924   LS         0.0593          0.4000
20230924   FJ         0.9892          0.7000
20230924   LI         0.7937          0.3571
20230924   NI         0.7789          0.5263
20230924   CO         0.9685          0.5727
20230924   MA         0.1985          0.9628
20230924   BO         0.8772          0.5930
20230924   AS         0.0909          0.0000
20230924   CV         0.0876          0.0000
20230924   LY         0.8430          0.2667
20230924   KH         0.8859          0.4343
20230924   QA         0.8303          0.2394
20230924   MK         0.2622          0.0918
20230924   VN         0.8866          0.0610
20230924   SI         0.9210          0.4558
20230924   PR         0.0681          0.2397
20230924   AO         0.5691          0.5324
20230924   DZ         0.0589          0.1667
20230924   NF         0.0000          0.0000
20230924   TN         0.0000          0.0000
20230924   EG         0.2228          0.0007
20230924   DM         0.1053          0.0000
20230924   RS         0.8317          0.3153
20230924   CU         0.7062          0.5000
20230924   CW         0.8588          0.1892
20230924   GR         0.9255          0.3879
20230924   MV         0.9559          0.7501
20230924   SK         0.6549          0.3336
20230924   UZ         0.2917          0.0495
20230924   GW         0.0000          0.0000
20230924   JM         0.0000          0.0000
20230924   JE         0.1612          0.0192
20230924   TL         0.5412          0.3333
20230924   AP                         
20230924   NA         0.7540          0.7292
20230924   BJ         0.0000          0.2500
20230924   BH         0.7540          0.4487
20230924   KN         0.6308          0.9380
20230924   LB         0.9132          0.3410
20230924   SM         0.3092          0.1818
20230924   MR         0.0000          0.0000
20230924   BL         0.6667          0.0002
20230924   ME         0.8267          0.2100
20230924   CM         0.2811          0.3333
20230924   GH         0.5403          0.1818
20230924   AZ         0.5060          0.1800
20230924   MM         0.8443          0.4697
20230924   LK         0.9923          0.5882
20230924   BT         0.9931          1.0000
20230924   ZA         0.2782          0.0676
20230924   IE         0.7966          0.3859
20230924   BE         0.6458          0.3602
20230924   CL         0.6916          0.4568
20230924   NZ         0.4244          0.4098
20230924   MY         0.7207          0.4259
20230924   GP         0.8356          0.7498
20230924   AX         1.0000          0.0000
20230924   GU         0.1380          0.2500
20230924   SB         0.7368          0.0000
20230924   MX         0.2072          0.2342
20230924   FK         0.9643          
20230924   DK         0.8335          0.3809
20230924   CA         0.4233          0.1835
20230924   NP         0.9830          0.6258
20230924   BM         0.1475          0.2727
20230924   FR         0.7480          0.7091
20230924   IT         0.3139          0.2559
20230924   CZ         0.7877          0.4478
20230924   PH         0.9311          0.4724
20230924   AU         0.6084          0.4932
20230924   TZ         0.2472          0.3000
20230924   HK         0.5782          0.1673
20230924   TW         0.9847          0.9301
20230924   TH         0.6413          0.3256
20230924   IL         0.9054          0.3508
20230924   SG         0.8244          0.8629
20230924   PK         0.9773          0.4535
20230924   BG         0.8582          0.2333
20230924   UA         0.5649          0.2630
20230924   ES         0.4025          0.1923
20230924   JP         0.6200          0.8086
20230924   AE         0.9360          0.1123
20230924   NL         0.6846          0.3446
20230924   IR         0.9769          0.2933
20230924   TR         0.9650          0.2788
20230924   BR         0.2950          0.2574
20230924   RU         0.4095          0.1014
20230924   DE         0.7565          0.6246
20230924   IN         0.6872          0.8549
20230924   KW         0.7290          0.0745
20230924   US         0.3054          0.3512