date       Economy   IPv4 adoption   IPv6 adoption
20230127   GG         0.0347          0.0000
20230127   MO         0.2210          0.5158
20230127   BF         0.1033          0.3333
20230127   TV         0.0000          0.0000
20230127   SX         0.3582          0.3333
20230127   RO         0.7765          0.1844
20230127   GM         0.0000          0.0000
20230127   MQ         0.9163          0.4444
20230127   IO         1.0000          0.0000
20230127   LC         0.2093          0.8421
20230127   JO         0.4854          0.1098
20230127   TJ         0.0801          0.0000
20230127   KR         0.0015          0.0002
20230127   CG         0.1894          0.3750
20230127   MT         0.0462          0.0730
20230127   GY         0.9517          0.4286
20230127   SR         0.9749          0.7500
20230127   ST         0.0833          0.0000
20230127   MW         0.3780          0.9631
20230127   LR         0.0822          0.0000
20230127   BQ         0.8763          0.8462
20230127   PR         0.0187          0.0839
20230127   WF         0.0000          0.0000
20230127   MF         0.1522          0.0052
20230127   PW         0.0000          0.0000
20230127   PM         0.0000          0.0000
20230127   SY         0.0081          0.0000
20230127   SO         0.0808          0.3000
20230127   ER         0.0000          
20230127   NF         0.0000          0.0000
20230127   GE         0.8676          0.1914
20230127   PY         0.9629          0.4865
20230127   MS         0.0000          
20230127   SA         0.0340          0.0984
20230127   LA         0.7447          0.3333
20230127   AG         0.1308          0.0000
20230127   PT         0.9634          0.4257
20230127   KP         0.0000          
20230127   TN         0.0000          0.0000
20230127   PA         0.9416          0.2292
20230127   PK         0.9714          0.4400
20230127   KE         0.6220          0.3158
20230127   SE         0.6883          0.7327
20230127   RW         0.3116          0.3750
20230127   VA         0.7619          0.0588
20230127   SS         0.2581          0.4000
20230127   TK         0.0000          0.0000
20230127   NG         0.2779          0.1753
20230127   MC         0.7430          0.0000
20230127   CH         0.4672          0.3873
20230127   EC         0.9869          0.7792
20230127   NU         0.5000          0.0000
20230127   EU         0.0000          
20230127   VI         0.0000          0.0000
20230127   TT         0.3858          0.2069
20230127   PL         0.8364          0.4387
20230127   GF         0.9545          0.3438
20230127   KI         0.2500          0.0000
20230127   AQ                         
20230127   AD         1.0000          1.0000
20230127   BN         0.0189          0.0000
20230127   PS         0.8741          0.2809
20230127   ZM         0.0009          0.1250
20230127   BL         0.6667          0.0002
20230127   GA         0.1818          0.1250
20230127   SC         0.2168          0.5891
20230127   MR         0.0000          0.0000
20230127   GN         0.0000          0.0000
20230127   GW         0.0000          0.0000
20230127   TD         0.0800          0.3333
20230127   MP         0.0000          0.0000
20230127   MH         1.0000          0.0588
20230127   HN         0.9116          0.5500
20230127   PE         0.7110          0.3251
20230127   KG         0.8276          0.3171
20230127   DO         0.4625          0.5391
20230127   AS         0.0909          0.0000
20230127   UY         0.9625          0.7554
20230127   SM         0.3158          0.2857
20230127   YT         0.0000          
20230127   JM         0.0000          0.0000
20230127   CK         0.0000          0.0000
20230127   KY         0.5085          0.2462
20230127   PF         0.1284          0.2000
20230127   KH         0.8931          0.4035
20230127   GP         0.8317          0.6667
20230127   NC         0.8983          0.7000
20230127   FJ         0.9752          0.7000
20230127   KN         0.6575          0.9380
20230127   CD         0.0261          0.5862
20230127   DM         0.1071          0.0000
20230127   NA         0.6676          0.7292
20230127   SN         0.0025          0.0000
20230127   LS         0.0593          0.4000
20230127   YE         0.9474          0.1667
20230127   ME         0.8285          0.0978
20230127   IS         0.3048          0.3308
20230127   TG         0.9521          0.5000
20230127   AM         0.7163          0.2174
20230127   BI         0.0541          0.1667
20230127   FM         0.0000          0.0000
20230127   MG         0.8236          0.5000
20230127   SD         0.0726          0.1333
20230127   NR         1.0000          1.0000
20230127   AI         0.0588          0.0000
20230127   MK         0.2558          0.0481
20230127   BB         0.0000          0.0000
20230127   BT         0.9930          1.0000
20230127   BZ         0.3976          0.1327
20230127   AX         1.0000          0.0000
20230127   GU         0.1379          0.2500
20230127   QA         0.8304          0.3165
20230127   NI         0.7790          0.5500
20230127   VG         0.2845          0.0873
20230127   BA         0.8224          0.2422
20230127   SB         0.6667          0.0000
20230127   LI         0.7566          0.4328
20230127   IM         0.4375          0.1500
20230127   BJ         0.0000          0.0833
20230127   DZ         0.0589          0.1667
20230127   GH         0.0057          0.0952
20230127   UZ         0.2995          0.0562
20230127   CU         0.7062          0.5000
20230127   VU         0.9180          0.6926
20230127   AW         0.0023          0.0000
20230127   GI         0.5879          0.0290
20230127   TO         0.9111          0.5000
20230127   GD         0.6905          0.8339
20230127   CI         0.0241          0.0244
20230127   CM         0.0206          0.2500
20230127   BW         0.0144          0.1429
20230127   TL         0.5610          0.4000
20230127   CR         0.8968          0.6072
20230127   BY         0.7460          0.1316
20230127   HT         0.0116          0.0000
20230127   HR         0.2456          0.2365
20230127   DJ         0.0000          0.0000
20230127   CF         0.0000          
20230127   BS         0.0000          0.0000
20230127   WS         0.8590          0.3333
20230127   BM         0.1330          0.1818
20230127   BD         0.9501          0.5962
20230127   MA         0.1992          0.0149
20230127   SK         0.6448          0.3015
20230127   MZ         0.3929          0.4615
20230127   CV         0.0945          0.0000
20230127   AO         0.5643          0.4839
20230127   LY         0.0480          0.2308
20230127   EE         0.8885          0.2757
20230127   KM         1.0000          1.0000
20230127   LV         0.8627          0.3432
20230127   NO         0.5245          0.3955
20230127   KZ         0.0793          0.1413
20230127   DK         0.8311          0.3606
20230127   AP                         
20230127   LU         0.3351          0.2896
20230127   VC         0.8958          0.9963
20230127   FO         0.9545          0.0400
20230127   GL         0.8209          0.1000
20230127   BH         0.7535          0.2676
20230127   OM         0.8913          0.0893
20230127   VE         0.7382          0.2091
20230127   UG         0.1280          0.1579
20230127   NZ         0.3863          0.3959
20230127   CW         0.8610          0.1944
20230127   ML         0.0442          0.2500
20230127              0.0000          
20230127   GR         0.9298          0.4115
20230127   LK         0.9909          0.6667
20230127   MV         0.9943          0.7501
20230127   AL         0.9133          0.4860
20230127   ET         0.8141          0.5000
20230127   VN         0.6367          0.0651
20230127   KW         0.7261          0.0619
20230127   RS         0.8257          0.3077
20230127   SV         0.8490          0.6000
20230127   MN         0.9621          0.7202
20230127   ZA         0.2652          0.0605
20230127   MX         0.1996          0.2081
20230127   SI         0.9185          0.4039
20230127   TC         0.4878          0.0000
20230127   EG         0.0003          0.0002
20230127   CN         0.0210          0.0048
20230127   JE         0.1349          0.0167
20230127   MY         0.9147          0.4259
20230127   CZ         0.7599          0.4200
20230127   CL         0.4179          0.4400
20230127   SZ         0.0435          0.2000
20230127   FK         0.9643          
20230127   NE         0.0227          0.2500
20230127   MM         0.8415          0.4576
20230127   TM         0.0118          0.0000
20230127   HU         0.7925          0.1859
20230127   CY         0.7927          0.1677
20230127   PG         0.2909          0.3571
20230127   CA         0.3550          0.1604
20230127   ZW         0.1443          0.0833
20230127   FI         0.6938          0.3069
20230127   MU         0.5426          0.2858
20230127   GT         0.8342          0.5656
20230127   SL         0.0000          0.0000
20230127   MD         0.9416          0.1325
20230127   AF         0.5986          0.1625
20230127   BO         0.8754          0.5176
20230127   BE         0.6518          0.3467
20230127   TW         0.9802          0.9315
20230127   AE         0.3505          0.4034
20230127   LB         0.9015          0.3319
20230127   IE         0.8489          0.3809
20230127   IT         0.2137          0.2488
20230127   RE         0.5121          0.7692
20230127   JP         0.5996          0.8053
20230127   CO         0.8608          0.5403
20230127   AT         0.6956          0.4190
20230127   LT         0.8554          0.2544
20230127   GQ         0.0000          0.0000
20230127   NP         0.9759          0.5921
20230127   AR         0.7933          0.8950
20230127   IQ         0.8956          0.2404
20230127   ES         0.3980          0.1728
20230127   PH         0.9364          0.3651
20230127   UA         0.5641          0.2127
20230127   AZ         0.3760          0.1647
20230127   FR         0.7441          0.7061
20230127   IL         0.8909          0.2484
20230127   DE         0.6903          0.6141
20230127   HK         0.5528          0.2151
20230127   TH         0.6272          0.3048
20230127   SG         0.8224          0.8636
20230127   AU         0.5828          0.4646
20230127   TZ         0.2032          0.2250
20230127   BG         0.8175          0.2071
20230127   ID         0.4256          0.3377
20230127   IR         0.9698          0.2745
20230127   GB         0.4025          0.2244
20230127   NL         0.6785          0.3573
20230127   BR         0.1889          0.2183
20230127   TR         0.9611          0.2771
20230127   RU         0.3664          0.1062
20230127   IN         0.6660          0.8407
20230127   US         0.2935          0.3513