rfc9556.original | rfc9556.txt | |||
---|---|---|---|---|
Network Working Group J. Hong | Internet Research Task Force (IRTF) J. Hong | |||
Internet-Draft ETRI | Request for Comments: 9556 ETRI | |||
Intended status: Informational Y.-G. Hong | Category: Informational Y-G. Hong | |||
Expires: 18 March 2024 Daejeon University | ISSN: 2070-1721 Daejeon University | |||
X. de Foy | X. de Foy | |||
InterDigital Communications, LLC | InterDigital Communications, LLC | |||
M. Kovatsch | M. Kovatsch | |||
Huawei Technologies Duesseldorf GmbH | Huawei Technologies Duesseldorf GmbH | |||
E. Schooler | E. Schooler | |||
Intel | University of Oxford | |||
D. Kutscher | D. Kutscher | |||
Hong Kong University of Science and Technology (Guangzhou) | HKUST(GZ) | |||
15 September 2023 | March 2024 | |||
IoT Edge Challenges and Functions | Internet of Things (IoT) Edge Challenges and Functions | |||
draft-irtf-t2trg-iot-edge-10 | ||||
Abstract | Abstract | |||
Many Internet of Things (IoT) applications have requirements that | Many Internet of Things (IoT) applications have requirements that | |||
cannot be satisfied by traditional cloud-based systems (i.e., cloud | cannot be satisfied by centralized cloud-based systems (i.e., cloud | |||
computing). These include time sensitivity, data volume, | computing). These include time sensitivity, data volume, | |||
connectivity cost, operation in the face of intermittent services, | connectivity cost, operation in the face of intermittent services, | |||
privacy, and security. As a result, IoT is driving the Internet | privacy, and security. As a result, IoT is driving the Internet | |||
toward edge computing. This document outlines the requirements of | toward edge computing. This document outlines the requirements of | |||
the emerging IoT Edge and its challenges. It presents a general | the emerging IoT edge and its challenges. It presents a general | |||
model and major components of the IoT Edge to provide a common basis | model and major components of the IoT edge to provide a common basis | |||
for future discussions in the T2TRG and other IRTF and IETF groups. | for future discussions in the Thing-to-Thing Research Group (T2TRG) | |||
This document is a product of the IRTF Thing-to-Thing Research Group | and other IRTF and IETF groups. This document is a product of the | |||
(T2TRG). | IRTF T2TRG. | |||
Status of This Memo | Status of This Memo | |||
This Internet-Draft is submitted in full conformance with the | This document is not an Internet Standards Track specification; it is | |||
provisions of BCP 78 and BCP 79. | published for informational purposes. | |||
Internet-Drafts are working documents of the Internet Engineering | ||||
Task Force (IETF). Note that other groups may also distribute | ||||
working documents as Internet-Drafts. The list of current Internet- | ||||
Drafts is at https://datatracker.ietf.org/drafts/current/. | ||||
Internet-Drafts are draft documents valid for a maximum of six months | This document is a product of the Internet Research Task Force | |||
and may be updated, replaced, or obsoleted by other documents at any | (IRTF). The IRTF publishes the results of Internet-related research | |||
time. It is inappropriate to use Internet-Drafts as reference | and development activities. These results might not be suitable for | |||
material or to cite them other than as "work in progress." | deployment. This RFC represents the consensus of the Thing-to-Thing | |||
Research Group of the Internet Research Task Force (IRTF). Documents | ||||
approved for publication by the IRSG are not candidates for any level | ||||
of Internet Standard; see Section 2 of RFC 7841. | ||||
This Internet-Draft will expire on 18 March 2024. | Information about the current status of this document, any errata, | |||
and how to provide feedback on it may be obtained at | ||||
https://www.rfc-editor.org/info/rfc9556. | ||||
Copyright Notice | Copyright Notice | |||
Copyright (c) 2023 IETF Trust and the persons identified as the | Copyright (c) 2024 IETF Trust and the persons identified as the | |||
document authors. All rights reserved. | document authors. All rights reserved. | |||
This document is subject to BCP 78 and the IETF Trust's Legal | This document is subject to BCP 78 and the IETF Trust's Legal | |||
Provisions Relating to IETF Documents (https://trustee.ietf.org/ | Provisions Relating to IETF Documents | |||
license-info) in effect on the date of publication of this document. | (https://trustee.ietf.org/license-info) in effect on the date of | |||
Please review these documents carefully, as they describe your rights | publication of this document. Please review these documents | |||
and restrictions with respect to this document. | carefully, as they describe your rights and restrictions with respect | |||
to this document. | ||||
Table of Contents | Table of Contents | |||
1. Introduction . . . . . . . . . . . . . . . . . . . . . . . . 3 | 1. Introduction | |||
2. Background . . . . . . . . . . . . . . . . . . . . . . . . . 3 | 2. Background | |||
2.1. Internet of Things (IoT) . . . . . . . . . . . . . . . . 3 | 2.1. Internet of Things (IoT) | |||
2.2. Cloud Computing . . . . . . . . . . . . . . . . . . . . . 4 | 2.2. Cloud Computing | |||
2.3. Edge Computing . . . . . . . . . . . . . . . . . . . . . 4 | 2.3. Edge Computing | |||
2.4. Examples of IoT Edge Computing Use Cases . . . . . . . . 6 | 2.4. Examples of IoT Edge Computing Use Cases | |||
3. IoT Challenges Leading Towards Edge Computing . . . . . . . . 10 | 3. IoT Challenges Leading toward Edge Computing | |||
3.1. Time Sensitivity . . . . . . . . . . . . . . . . . . . . 10 | 3.1. Time Sensitivity | |||
3.2. Connectivity Cost . . . . . . . . . . . . . . . . . . . . 10 | 3.2. Connectivity Cost | |||
3.3. Resilience to Intermittent Services . . . . . . . . . . . 11 | 3.3. Resilience to Intermittent Services | |||
3.4. Privacy and Security . . . . . . . . . . . . . . . . . . 11 | 3.4. Privacy and Security | |||
4. IoT Edge Computing Functions . . . . . . . . . . . . . . . . 11 | 4. IoT Edge Computing Functions | |||
4.1. Overview of IoT Edge Computing Today . . . . . . . . . . 12 | 4.1. Overview of IoT Edge Computing | |||
4.2. General Model . . . . . . . . . . . . . . . . . . . . . . 14 | 4.2. General Model | |||
4.3. OAM Components . . . . . . . . . . . . . . . . . . . . . 17 | 4.3. OAM Components | |||
4.3.1. Resource Discovery and Authentication . . . . . . . . 17 | 4.3.1. Resource Discovery and Authentication | |||
4.3.2. Edge Organization and Federation . . . . . . . . . . 18 | 4.3.2. Edge Organization and Federation | |||
4.3.3. Multi-Tenancy and Isolation . . . . . . . . . . . . . 19 | 4.3.3. Multi-Tenancy and Isolation | |||
4.4. Functional Components . . . . . . . . . . . . . . . . . . 19 | 4.4. Functional Components | |||
4.4.1. In-Network Computation . . . . . . . . . . . . . . . 19 | 4.4.1. In-Network Computation | |||
4.4.2. Edge Storage and Caching . . . . . . . . . . . . . . 21 | 4.4.2. Edge Storage and Caching | |||
4.4.3. Communication . . . . . . . . . . . . . . . . . . . . 21 | 4.4.3. Communication | |||
4.5. Application Components . . . . . . . . . . . . . . . . . 22 | 4.5. Application Components | |||
4.5.1. IoT Device Management . . . . . . . . . . . . . . . . 23 | 4.5.1. IoT Device Management | |||
4.5.2. Data Management and Analytics . . . . . . . . . . . . 23 | 4.5.2. Data Management and Analytics | |||
4.6. Simulation and Emulation Environments . . . . . . . . . . 24 | 4.6. Simulation and Emulation Environments | |||
5. Security Considerations . . . . . . . . . . . . . . . . . . . 25 | 5. Security Considerations | |||
6. Conclusion . . . . . . . . . . . . . . . . . . . . . . . . . 25 | 6. Conclusion | |||
7. IANA Considerations . . . . . . . . . . . . . . . . . . . . . 26 | 7. IANA Considerations | |||
8. Acknowledgements . . . . . . . . . . . . . . . . . . . . . . 26 | 8. Informative References | |||
9. Informative References . . . . . . . . . . . . . . . . . . . 26 | Acknowledgements | |||
Authors' Addresses . . . . . . . . . . . . . . . . . . . . . . . 36 | Authors' Addresses | |||
1. Introduction | 1. Introduction | |||
Currently, many IoT services leverage cloud computing platforms, | At the time of writing, many IoT services leverage cloud computing | |||
because they provide virtually unlimited storage and processing | platforms because they provide virtually unlimited storage and | |||
power. The reliance of IoT on back-end cloud computing provides | processing power. The reliance of IoT on back-end cloud computing | |||
additional advantages such as scalability and efficiency. Today's | provides additional advantages, such as scalability and efficiency. | |||
IoT systems are fairly static with respect to integrating and | At the time of writing, IoT systems are fairly static with respect to | |||
supporting computation. It is not that there is no computation, but | integrating and supporting computation. It is not that there is no | |||
that systems are often limited to static configurations (edge | computation, but that systems are often limited to static | |||
gateways and cloud services). | configurations (edge gateways and cloud services). | |||
However, IoT devices generate large amounts of data at the edges of | However, IoT devices generate large amounts of data at the edges of | |||
the network. To meet IoT use case requirements, data is increasingly | the network. To meet IoT use case requirements, data is increasingly | |||
being stored, processed, analyzed, and acted upon close to the data | being stored, processed, analyzed, and acted upon close to the data | |||
sources. These requirements include time sensitivity, data volume, | sources. These requirements include time sensitivity, data volume, | |||
connectivity cost, and resiliency in the presence of intermittent | connectivity cost, and resiliency in the presence of intermittent | |||
connectivity, privacy, and security, which cannot be addressed by | connectivity, privacy, and security, which cannot be addressed by | |||
centralized cloud computing. A more flexible approach is necessary | centralized cloud computing. A more flexible approach is necessary | |||
to address these needs effectively. This involves distributing | to address these needs effectively. This involves distributing | |||
computing (and storage) and seamlessly integrating it into the edge- | computing (and storage) and seamlessly integrating it into the edge- | |||
cloud continuum. We refer to this integration of edge computing and | cloud continuum. We refer to this integration of edge computing and | |||
IoT as "IoT edge computing". This draft describes the related | IoT as "IoT edge computing". This document describes the related | |||
background, use cases, challenges, system models, and functional | background, use cases, challenges, system models, and functional | |||
components. | components. | |||
Owing to the dynamic nature of the IoT edge computing landscape, this | Owing to the dynamic nature of the IoT edge computing landscape, this | |||
document does not list existing projects in this field. Section 4.1 | document does not list existing projects in this field. Section 4.1 | |||
presents a high-level overview of the field, based on a limited | presents a high-level overview of the field based on a limited review | |||
review of standards, research, open-source and proprietary products | of standards, research, and open-source and proprietary products in | |||
in [I-D.defoy-t2trg-iot-edge-computing-background]. | [EDGE-COMPUTING-BACKGROUND]. | |||
This document represents the consensus of the Thing-to-Thing Research | This document represents the consensus of the Thing-to-Thing Research | |||
Group (T2TRG). It has been reviewed extensively by the Research | Group (T2TRG). It has been reviewed extensively by the research | |||
Group (RG) members who are actively involved in the research and | group members who are actively involved in the research and | |||
development of the technology covered by this document. It is not an | development of the technology covered by this document. It is not an | |||
IETF product and is not a standard. | IETF product and is not a standard. | |||
2. Background | 2. Background | |||
2.1. Internet of Things (IoT) | 2.1. Internet of Things (IoT) | |||
Since the term "Internet of Things" (IoT) was coined by Kevin Ashton | Since the term "Internet of Things" was coined by Kevin Ashton in | |||
in 1999 working on Radio-Frequency Identification (RFID) technology | 1999 while working on Radio-Frequency Identification (RFID) | |||
[Ashton], the concept of IoT has evolved. It now reflects a vision | technology [Ashton], the concept of IoT has evolved. At the time of | |||
of connecting the physical world to the virtual world of computers | writing, it reflects a vision of connecting the physical world to the | |||
using (often wireless) networks over which things can send and | virtual world of computers using (often wireless) networks over which | |||
receive information without human intervention. Recently, the term | things can send and receive information without human intervention. | |||
has become more literal by connecting things to the Internet and | Recently, the term has become more literal by connecting things to | |||
converging on Internet and Web technologies. | the Internet and converging on Internet and web technologies. | |||
A Thing is a physical item made available in the IoT, thereby | A "Thing" is a physical item made available in the IoT, thereby | |||
enabling digital interaction with the physical world for humans, | enabling digital interaction with the physical world for humans, | |||
services, and/or other Things ([I-D.irtf-t2trg-rest-iot]). In this | services, and/or other Things [REST-IOT]. In this document, we will | |||
document we will use the term "IoT device" to designate the embedded | use the term "IoT device" to designate the embedded system attached | |||
system attached to the Thing. | to the Thing. | |||
Resource-constrained Things such as sensors, home appliances and | Resource-constrained Things, such as sensors, home appliances, and | |||
wearable devices often have limited storage and processing power, | wearable devices, often have limited storage and processing power, | |||
which can provide challenges with respect to reliability, | which can create challenges with respect to reliability, performance, | |||
performance, energy consumption, security, and privacy [Lin]. Some, | energy consumption, security, and privacy [Lin]. Some, less- | |||
less resource-constrained Things, can generate a voluminous amount of | resource-constrained Things, can generate a voluminous amount of | |||
data. This range of factors led IoT designs that integrate Things | data. This range of factors led to IoT designs that integrate Things | |||
into larger distributed systems, for example edge or cloud computing | into larger distributed systems, for example, edge or cloud computing | |||
systems. | systems. | |||
2.2. Cloud Computing | 2.2. Cloud Computing | |||
Cloud computing has been defined in [NIST]: "cloud computing is a | Cloud computing has been defined in [NIST]: | |||
model for enabling ubiquitous, convenient, on-demand network access | ||||
to a shared pool of configurable computing resources (e.g., networks, | ||||
servers, storage, applications, and services) that can be rapidly | ||||
provisioned and released with minimal management effort or service | ||||
provider interaction". The low cost and massive availability of | ||||
storage and processing power enabled the realization of another | ||||
computing model, in which virtualized resources can be leased in an | ||||
on-demand fashion and be provided as general utilities. Platform-as- | ||||
a-Service and cloud computing platforms widely adopted this paradigm | ||||
for delivering services over the Internet, gaining both economical | ||||
and technical benefits [Botta]. | ||||
Today, an unprecedented volume and variety of data is generated by | | cloud computing is a model for enabling ubiquitous, convenient, | |||
Things, and applications deployed at the network edge consume this | | on-demand network access to a shared pool of configurable | |||
data. In this context, cloud-based service models are not suitable | | computing resources (e.g., networks, servers, storage, | |||
for some classes of applications which require very short response | | applications, and services) that can be rapidly provisioned and | |||
times, access to local personal data, or generate vast amounts of | | released with minimal management effort or service provider | |||
data. These applications may instead leverage edge computing. | | interaction. | |||
The low cost and massive availability of storage and processing power | ||||
enabled the realization of another computing model in which | ||||
virtualized resources can be leased in an on-demand fashion and | ||||
provided as general utilities. Platform-as-a-Service (PaaS) and | ||||
cloud computing platforms widely adopted this paradigm for delivering | ||||
services over the Internet, gaining both economical and technical | ||||
benefits [Botta]. | ||||
At the time of writing, an unprecedented volume and variety of data | ||||
is generated by Things, and applications deployed at the network edge | ||||
consume this data. In this context, cloud-based service models are | ||||
not suitable for some classes of applications that require very short | ||||
response times, require access to local personal data, or generate | ||||
vast amounts of data. These applications may instead leverage edge | ||||
computing. | ||||
2.3. Edge Computing | 2.3. Edge Computing | |||
Edge computing, also referred to as fog computing in some settings, | Edge computing, also referred to as "fog computing" in some settings, | |||
is a new paradigm in which substantial computing and storage | is a new paradigm in which substantial computing and storage | |||
resources are placed at the edge of the Internet, close to mobile | resources are placed at the edge of the Internet, close to mobile | |||
devices, sensors, actuators, or machines. Edge computing happens | devices, sensors, actuators, or machines. Edge computing happens | |||
near data sources [Mahadev], as well as close to where decisions are | near data sources [Mahadev] as well as close to where decisions are | |||
made or where interactions with the physical world take place | made or where interactions with the physical world take place | |||
("close" here can refer to a distance which is topological, physical, | ("close" here can refer to a distance that is topological, physical, | |||
latency-based, etc.). It processes both downstream data (originating | latency-based, etc.). It processes both downstream data (originating | |||
from cloud services) and upstream data (originating from end devices | from cloud services) and upstream data (originating from end devices | |||
or network elements). The term "fog computing" usually represents | or network elements). The term "fog computing" usually represents | |||
the notion of multi-tiered edge computing, that is, several layers of | the notion of multi-tiered edge computing, that is, several layers of | |||
compute infrastructure between end devices and cloud services. | compute infrastructure between end devices and cloud services. | |||
An edge device is any computing or networking resource residing | An edge device is any computing or networking resource residing | |||
between end-device data sources and cloud-based data centers. In | between end-device data sources and cloud-based data centers. In | |||
edge computing, end devices consume and produce data. At the network | edge computing, end devices consume and produce data. At the network | |||
edge, devices not only request services and information from the | edge, devices not only request services and information from the | |||
Cloud but also handle computing tasks including processing, storage, | cloud but also handle computing tasks including processing, storing, | |||
caching, and load balancing on data sent to and from the Cloud [Shi]. | caching, and load balancing on data sent to and from the cloud [Shi]. | |||
This does not preclude end devices from hosting computation | This does not preclude end devices from hosting computation | |||
themselves, when possible, independently or as part of a distributed | themselves, when possible, independently or as part of a distributed | |||
edge computing platform. | edge computing platform. | |||
Several standards developing organization (SDO) and industry forums | Several Standards Developing Organizations (SDOs) and industry forums | |||
have provided definitions of edge and fog computing: | have provided definitions of edge and fog computing: | |||
* ISO defines edge computing as a "form of distributed computing in | * ISO defines edge computing as a "form of distributed computing in | |||
which significant processing and data storage takes place on nodes | which significant processing and data storage takes place on nodes | |||
which are at the edge of the network" [ISO_TR]. | which are at the edge of the network" [ISO_TR]. | |||
* ETSI defines multi-access edge computing as a "system which | * ETSI defines multi-access edge computing as a "system which | |||
provides an IT service environment and cloud-computing | provides an IT service environment and cloud-computing | |||
capabilities at the edge of an access network which contains one | capabilities at the edge of an access network which contains one | |||
or more type of access technology, and in close proximity to its | or more type of access technology, and in close proximity to its | |||
users" [ETSI_MEC_01]. | users" [ETSI_MEC_01]. | |||
* The Industry IoT Consortium (IIC, now incorporating what was | * The Industry IoT Consortium (IIC) (now incorporating what was | |||
formerly OpenFog) defines fog computing as "a horizontal, system- | formerly OpenFog) defines fog computing as "a horizontal, system- | |||
level architecture that distributes computing, storage, control | level architecture that distributes computing, storage, control | |||
and networking functions closer to the users along a cloud-to- | and networking functions closer to the users along a cloud-to- | |||
thing continuum" [OpenFog]. | thing continuum" [OpenFog]. | |||
Based on these definitions, we can summarize a general philosophy of | Based on these definitions, we can summarize a general philosophy of | |||
edge computing as distributing the required functions close to users | edge computing as distributing the required functions close to users | |||
and data, while the difference to classic local systems is the usage | and data, while the difference to classic local systems is the usage | |||
of management and orchestration features adopted from cloud | of management and orchestration features adopted from cloud | |||
computing. | computing. | |||
Actors from various industries approach edge computing using | Actors from various industries approach edge computing using | |||
different terms and reference models although, in practice, these | different terms and reference models, although, in practice, these | |||
approaches are not incompatible and may integrate with each other: | approaches are not incompatible and may integrate with each other: | |||
* The telecommunication industry tends to use a model where edge | * The telecommunication industry tends to use a model where edge | |||
computing services are deployed over Network Function | computing services are deployed over a Network Function | |||
Virtualization (NFV) infrastructure, at aggregation points or in | Virtualization (NFV) infrastructure, at aggregation points, or in | |||
proximity to the user equipment (e.g., gNodeBs) [ETSI_MEC_03]. | proximity to the user equipment (e.g., gNodeBs) [ETSI_MEC_03]. | |||
* Enterprise and campus solutions often interpret edge computing as | * Enterprise and campus solutions often interpret edge computing as | |||
an "edge cloud", that is, a smaller data center directly connected | an "edge cloud", that is, a smaller data center directly connected | |||
to the local network (often referred to as "on-premise"). | to the local network (often referred to as "on-premise"). | |||
* The automation industry defines the edge as the connection point | * The automation industry defines the edge as the connection point | |||
between IT and OT (Operational Technology). Hence, edge computing | between IT and Operational Technology (OT). Hence, edge computing | |||
sometimes refers to applying IT solutions to OT problems, such as | sometimes refers to applying IT solutions to OT problems, such as | |||
analytics, more flexible user interfaces, or simply having more | analytics, more-flexible user interfaces, or simply having more | |||
computing power than an automation controller. | computing power than an automation controller. | |||
2.4. Examples of IoT Edge Computing Use Cases | 2.4. Examples of IoT Edge Computing Use Cases | |||
IoT edge computing can be used in home, industry, grid, healthcare, | IoT edge computing can be used in home, industry, grid, healthcare, | |||
city, transportation, agriculture, and/or educational scenarios. | city, transportation, agriculture, and/or educational scenarios. | |||
Here, we discuss only a few examples of such use cases, to identify | Here, we discuss only a few examples of such use cases to identify | |||
differentiating requirements, providing references to other use | differentiating requirements, providing references to other use | |||
cases. | cases. | |||
*Smart Factory* | *Smart Factory* | |||
As part of the Fourth Industrial Revolution, smart factories run | ||||
real-time processes based on IT technologies, such as artificial | ||||
intelligence and big data. Even a very small environmental change | ||||
in a smart factory can lead to a situation in which production | ||||
efficiency decreases or product quality problems occur. | ||||
Therefore, simple but time-sensitive processing can be performed | ||||
at the edge, for example, controlling the temperature and humidity | ||||
in the factory or operating machines based on the real-time | ||||
collection of the operational status of each machine. However, | ||||
data requiring highly precise analysis, such as machine life-cycle | ||||
management or accident risk prediction, can be transferred to a | ||||
central data center for processing. | ||||
As part of the 4th industrial revolution, smart factories run real- | The use of edge computing in a smart factory can reduce the cost | |||
time processes based on IT technologies, such as artificial | of network and storage resources by reducing the communication | |||
intelligence and big data. Even a very small environmental change in | load to the central data center or server. It is also possible to | |||
a smart factory can lead to a situation in which production | improve process efficiency and facility asset productivity through | |||
efficiency decreases or product quality problems occur. Therefore, | real-time prediction of failures and to reduce the cost of failure | |||
simple but time-sensitive processing can be performed at the edge, | through preliminary measures. In the existing manufacturing | |||
for example, controlling the temperature and humidity in the factory, | field, production facilities are manually run according to a | |||
or operating machines based on the real-time collection of the | program entered in advance; however, edge computing in a smart | |||
operational status of each machine. However, data requiring highly | factory enables tailoring solutions by analyzing data at each | |||
precise analysis, such as machine lifecycle management or accident | production facility and machine level. Digital twins [Jones] of | |||
risk prediction, can be transferred to a central data center for | IoT devices have been jointly used with edge computing in | |||
processing. | industrial IoT scenarios [Chen]. | |||
The use of edge computing in a smart factory can reduce the cost of | ||||
network and storage resources by reducing the communication load to | ||||
the central data center or server. It is also possible to improve | ||||
process efficiency and facility asset productivity through real-time | ||||
prediction of failures and to reduce the cost of failure through | ||||
preliminary measures. In the existing manufacturing field, | ||||
production facilities are manually run according to a program entered | ||||
in advance; however, edge computing in a smart factory enables | ||||
tailoring solutions by analyzing data at each production facility and | ||||
machine level. Digital twins [Jones] of IoT devices have been | ||||
jointly used with edge computing in industrial IoT scenarios [Chen]. | ||||
*Smart Grid* | *Smart Grid* | |||
In future smart-city scenarios, the smart grid will be critical in | ||||
In future smart city scenarios, the Smart Grid will be critical in | ensuring highly available/efficient energy control in city-wide | |||
ensuring highly available/efficient energy control in city-wide | electricity management. Edge computing is expected to play a | |||
electricity management. Edge computing is expected to play a | significant role in these systems to improve the transmission | |||
significant role in these systems to improve the transmission | efficiency of electricity, to react to and restore power after a | |||
efficiency of electricity, to react to, and restore power after a | disturbance, to reduce operation costs, and to reuse energy | |||
disturbance, to reduce operation costs, and to reuse energy | effectively since these operations involve local decision-making. | |||
effectively, since these operations involve local decision-making. | In addition, edge computing can help monitor power generation and | |||
In addition, edge computing can help monitor power generation and | power demand and make local electrical energy storage decisions in | |||
power demand, and make local electrical energy storage decisions in | smart grid systems. | |||
smart grid systems. | ||||
*Smart Agriculture* | *Smart Agriculture* | |||
Smart agriculture integrates information and communication | ||||
technologies with farming technology. Intelligent farms use IoT | ||||
technology to measure and analyze parameters, such as the | ||||
temperature, humidity, sunlight, carbon dioxide, and soil quality, | ||||
in crop cultivation facilities. Depending on the analysis | ||||
results, control devices are used to set the environmental | ||||
parameters to an appropriate state. Remote management is also | ||||
possible through mobile devices, such as smartphones. | ||||
Smart agriculture integrates information and communication | In existing farms, simple systems, such as management according to | |||
technologies with farming technology. Intelligent farms use IoT | temperature and humidity, can be easily and inexpensively | |||
technology to measure and analyze parameters, such as the | implemented using IoT technology. Field sensors gather data on | |||
temperature, humidity, sunlight, carbon dioxide, and soil quality, in | field and crop condition. This data is then transmitted to cloud | |||
crop cultivation facilities. Depending on the analysis results, | servers that process data and recommend actions. The use of edge | |||
control devices are used to set the environmental parameters to an | computing can reduce the volume of back-and-forth data | |||
appropriate state. Remote management is also possible through mobile | transmissions significantly, resulting in cost and bandwidth | |||
devices such as smartphones. | savings. Locally generated data can be processed at the edge, and | |||
local computing and analytics can drive local actions. With edge | ||||
In existing farms, simple systems such as management according to | computing, it is easy for farmers to select large amounts of data | |||
temperature and humidity can be easily and inexpensively implemented | for processing, and data can be analyzed even in remote areas with | |||
using IoT technology. Field sensors gather data on field and crop | poor access conditions. Other applications include enabling | |||
condition. This data is then transmitted to cloud servers that | dashboarding, for example, to visualize the farm status, as well | |||
process data and recommend actions. The use of edge computing can | as enhancing Extended Reality (XR) applications that require edge | |||
reduce the volume of back-and-forth data transmissions significantly, | audio/video processing. As the number of people working on | |||
resulting in cost and bandwidth savings. Locally generated data can | farming has been decreasing over time, increasing automation | |||
be processed at the edge, and local computing and analytics can drive | enabled by edge computing can be a driving force for future smart | |||
local actions. With edge computing, it is easy for farmers to select | agriculture. | |||
large amounts of data for processing, and data can be analyzed even | ||||
in remote areas with poor access conditions. Other applications | ||||
include enabling dashboarding, for example, to visualize the farm | ||||
status, as well as enhancing Extended Reality (XR) applications that | ||||
require edge audio/video processing. As the number of people working | ||||
on farming has been decreasing over time, increasing automation | ||||
enabled by edge computing can be a driving force for future smart | ||||
agriculture. | ||||
*Smart Construction* | *Smart Construction* | |||
Safety is critical at construction sites. Every year, many | ||||
construction workers lose their lives because of falls, | ||||
collisions, electric shocks, and other accidents. Therefore, | ||||
solutions have been developed to improve construction site safety, | ||||
including the real-time identification of workers, monitoring of | ||||
equipment location, and predictive accident prevention. To deploy | ||||
these solutions, many cameras and IoT sensors have been installed | ||||
on construction sites to measure noise, vibration, gas | ||||
concentration, etc. Typically, the data generated from these | ||||
measurements is collected in on-site gateways and sent to remote | ||||
cloud servers for storage and analysis. Thus, an inspector can | ||||
check the information stored on the cloud server to investigate an | ||||
incident. However, this approach can be expensive because of | ||||
transmission costs (for example, of video streams over a mobile | ||||
network connection) and because usage fees of private cloud | ||||
services. | ||||
Safety is critical at construction sites. Every year, many | Using edge computing, data generated at the construction site can | |||
construction workers lose their lives because of falls, collisions, | be processed and analyzed on an edge server located within or near | |||
electric shocks, and other accidents. Therefore, solutions have been | the site. Only the result of this processing needs to be | |||
developed to improve construction site safety, including the real- | transferred to a cloud server, thus reducing transmission costs. | |||
time identification of workers, monitoring of equipment location, and | It is also possible to locally generate warnings to prevent | |||
predictive accident prevention. To deploy these solutions, many | accidents in real time. | |||
cameras and IoT sensors have been installed on construction sites, to | ||||
measure noise, vibration, gas concentration, etc. Typically, the | ||||
data generated from these measurements is collected in on-site | ||||
gateways and sent to remote cloud servers for storage and analysis. | ||||
Thus, an inspector can check the information stored on the cloud | ||||
server to investigate an incident. However, this approach can be | ||||
expensive because of transmission costs, for example, of video | ||||
streams over a mobile network connection, and because usage fees of | ||||
private cloud services. | ||||
Using edge computing, data generated at the construction site can be | ||||
processed and analyzed on an edge server located within or near the | ||||
site. Only the result of this processing needs to be transferred to | ||||
a cloud server, thus reducing transmission costs. It is also | ||||
possible to locally generate warnings to prevent accidents in real- | ||||
time. | ||||
*Self-Driving Car* | *Self-Driving Car* | |||
Edge computing plays a crucial role in safety-focused self-driving | ||||
car systems. With a multitude of sensors, such as high-resolution | ||||
cameras, radars, Light Detection and Ranging (LiDAR), sonar | ||||
sensors, and GPS systems, autonomous vehicles generate vast | ||||
amounts of real-time data. Local processing utilizing edge | ||||
computing nodes allows for efficient collection and analysis of | ||||
this data to monitor vehicle distances and road conditions and | ||||
respond promptly to unexpected situations. Roadside computing | ||||
nodes can also be leveraged to offload tasks when necessary, for | ||||
example, when the local processing capacity of the car is | ||||
insufficient because of hardware constraints or a large data | ||||
volume. | ||||
Edge computing plays a crucial role in safety-focused self-driving | For instance, when the car ahead slows, a self-driving car adjusts | |||
car systems. With a multitude of sensors, such as high-resolution | its speed to maintain a safe distance, or when a roadside signal | |||
cameras, radar, LIDAR, sonar sensors, and GPS systems, autonomous | changes, it adapts its behavior accordingly. In another example, | |||
vehicles generate vast amounts of real-time data. Local processing | cars equipped with self-parking features utilize local processing | |||
utilizing edge computing nodes allows for efficient collection and | to analyze sensor data, determine suitable parking spots, and | |||
analysis of this data to monitor vehicle distances and road | execute precise parking maneuvers without relying on external | |||
conditions and respond promptly to unexpected situations. Roadside | processing or connectivity. It is also possible to use in-cabin | |||
computing nodes can also be leveraged to offload tasks when | cameras coupled with local processing to monitor the driver's | |||
necessary, for example, when the local processing capacity of the car | attention level and detect signs of drowsiness or distraction. | |||
is insufficient because of hardware constraints or a large data | The system can issue warnings or implement preventive measures to | |||
volume. | ensure driver safety. | |||
For instance, when the car ahead slows, a self-driving car adjusts | ||||
its speed to maintain a safe distance, or when a roadside signal | ||||
changes, it adapts its behavior accordingly. In another example, | ||||
cars equipped with self-parking features utilize local processing to | ||||
analyze sensor data, determine suitable parking spots, and execute | ||||
precise parking maneuvers without relying on external processing or | ||||
connectivity. It is also possible to use in-cabin cameras coupled | ||||
with local processing to monitor the driver's attention level and | ||||
detect signs of drowsiness or distraction. The system can issue | ||||
warnings or implement preventive measures to ensure driver safety. | ||||
Edge computing empowers self-driving cars by enabling real-time | Edge computing empowers self-driving cars by enabling real-time | |||
processing, reducing latency, enhancing data privacy, and optimizing | processing, reducing latency, enhancing data privacy, and | |||
bandwidth usage. By leveraging local processing capabilities, self- | optimizing bandwidth usage. By leveraging local processing | |||
driving cars can make rapid decisions, adapt to changing | capabilities, self-driving cars can make rapid decisions, adapt to | |||
environments, and ensure safer and more efficient autonomous driving | changing environments, and ensure safer and more efficient | |||
experiences. | autonomous driving experiences. | |||
*Digital Twin* | *Digital Twin* | |||
